Scorecards
M&CBA President's Cup 19/06/2016 Session 1 Section Red |
Team 1 Manchester |
NS: Raymond Semp-Toby Nonnenmacher Butler Total 58 Butler Average 2.07 Section Rank = 1 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -110 | -140 | -100 | 790 | 630 | -50 | 150 | -170 | 450 | 100 | -490 | 600 | -100 | -140 | -420 | Art |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | -2 | -8 | 8 | 0 | 0 | 3 | 4 | 1 | 12 | 0 | 12 | -5 | -3 | -4 | 9 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -420 | -90 | -50 | -300 | 50 | 100 | -100 | 180 | -100 | 630 | 450 | 650 | -- | -- | -- | -- |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | 7 | 2 | -9 | 1 | 7 | 2 | 4 | 2 | -2 | 10 | -1 | 8 | -- | -- | -- | -- |
EW: Alec Smalley-Tom Slater Butler Total 23 Butler Average 0.82 Section Rank = 17 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 140 | -50 | 100 | -620 | -620 | -100 | 130 | 420 | -420 | -200 | 990 | 140 | 100 | 110 | -50 | -590 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 1 | -3 | 8 | -5 | 0 | -4 | 5 | 3 | 0 | -13 | 11 | 3 | 5 | 2 | -7 | -6 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 920 | 120 | -140 | 500 | -50 | -140 | 600 | -150 | -110 | 200 | -480 | 100 | -- | -- | -- | -- |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | 5 | -1 | 5 | 5 | -7 | -3 | 8 | -2 | -4 | 8 | 0 | 9 | -- | -- | -- | -- |
M&CBA President's Cup 19/06/2016 Session 1 Section Red |
Team 2 Merseyside & Cheshire |
NS: Peter Hall-Daniel Miller Butler Total 2 Butler Average 0.07 Section Rank = 27 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -140 | 50 | -100 | 620 | 620 | 180 | -100 | -170 | 420 | -630 | -430 | 50 | -200 | 50 | -420 | -50 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | -1 | 3 | -8 | 5 | 0 | 6 | -4 | 4 | 0 | -2 | 2 | 2 | -7 | 3 | -4 | -9 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | 50 | 140 | -600 | 150 | -100 | -200 | 480 | 650 | 680 | 1520 | -550 | -210 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | -- | -- | -- | -- | 7 | 3 | -8 | 2 | -2 | -8 | 0 | 8 | 0 | 5 | -4 | 9 |
EW: Paul Roberts-Julian Merrill Butler Total 11 Butler Average 0.39 Section Rank = 21 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 110 | 140 | 100 | -790 | -620 | 100 | -130 | 420 | -400 | 660 | 490 | -110 | -620 | 140 | -50 | -420 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | 2 | 8 | -8 | 0 | 2 | -3 | 3 | 1 | 3 | 0 | -4 | -11 | 3 | -7 | -2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | 980 | -140 | 500 | -120 | -120 | 100 | -460 | 100 | -680 | -1520 | 460 | 630 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | -- | -- | -- | -- | 12 | -3 | 6 | -1 | -4 | 6 | 1 | 9 | 0 | -5 | 2 | 1 |
M&CBA President's Cup 19/06/2016 Session 1 Section Red |
Team 3 Derbyshire |
NS: David Briggs-Jim Tomlinson Butler Total -19 Butler Average -0.68 Section Rank = 45 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 50 | -400 | 500 | 140 | 620 | -100 | 130 | -420 | 450 | -660 | -460 | 600 | 170 | -90 | -170 | -50 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 4 | -8 | 7 | -7 | 0 | -2 | 3 | -3 | 1 | -3 | 1 | 12 | 3 | -2 | 3 | -9 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -920 | -120 | 140 | -500 | -- | -- | -- | -- | -50 | -100 | 480 | 500 | 680 | 1020 | -180 | -630 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | -5 | 1 | -5 | -5 | -- | -- | -- | -- | -1 | -6 | 0 | 5 | 0 | -7 | 5 | -1 |
EW: Harry Madden-Cedric Cockcroft Butler Total -34 Butler Average -1.21 Section Rank = 57 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 100 | 140 | -100 | -620 | -620 | -180 | 100 | 170 | -420 | 630 | 490 | -50 | -140 | -50 | 420 | -420 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | 2 | 3 | -5 | 0 | -6 | 4 | -4 | 0 | 2 | 0 | -2 | -2 | -3 | 4 | -2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 420 | 90 | 50 | 300 | -- | -- | -- | -- | -110 | -600 | -480 | -200 | -680 | -1520 | -50 | 660 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | -7 | -2 | 9 | -1 | -- | -- | -- | -- | -4 | -10 | 0 | 3 | 0 | -5 | -10 | 2 |
M&CBA President's Cup 19/06/2016 Session 1 Section Red |
Team 4 Herefordshire |
NS: Mike Ralph-George Barrett Butler Total -45 Butler Average -1.61 Section Rank = 61 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -100 | 150 | 200 | 170 | 620 | 100 | -130 | -420 | 420 | -630 | -490 | 50 | 90 | -420 | -420 | 420 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | 6 | -1 | -6 | 0 | 4 | -5 | -3 | 0 | -2 | 0 | 2 | 0 | -9 | -4 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -420 | -150 | 140 | -500 | -980 | 140 | -500 | 120 | -- | -- | -- | -- | 680 | 1020 | -550 | -630 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | 7 | 0 | -5 | -5 | -12 | 3 | -6 | 1 | -- | -- | -- | -- | 0 | -7 | -4 | -1 |
EW: Nigel Edmondson-Paul Smith Butler Total -47 Butler Average -1.68 Section Rank = 63 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 110 | -50 | -500 | -170 | -630 | 50 | -150 | 170 | -450 | 660 | 460 | -600 | -170 | -150 | 140 | -1100 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | -3 | -7 | 6 | 0 | 0 | -3 | -4 | -1 | 3 | -1 | -12 | -3 | -5 | -3 | -13 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 920 | 90 | -590 | 130 | -50 | -140 | 600 | -150 | -- | -- | -- | -- | -680 | -990 | 430 | 660 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | 5 | -2 | -6 | -5 | -7 | -3 | 8 | -2 | -- | -- | -- | -- | 0 | 8 | 1 | 2 |
M&CBA President's Cup 19/06/2016 Session 1 Section Red |
Team 5 Yorkshire |
NS: Tom Gisborne-Sandy Davies Butler Total -2 Butler Average -0.07 Section Rank = 31 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -140 | -140 | 300 | 140 | 650 | -800 | -200 | -420 | 400 | -660 | -490 | 110 | 170 | 150 | -140 | 1100 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | -1 | -2 | 2 | -7 | 1 | -13 | -6 | -3 | -1 | -3 | 0 | 4 | 3 | 5 | 3 | 13 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -920 | -120 | 420 | -800 | 50 | 140 | -600 | 150 | 110 | 600 | 480 | 200 | -- | -- | -- | -- |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | -5 | 1 | 2 | -10 | 7 | 3 | -8 | 2 | 4 | 10 | 0 | -3 | -- | -- | -- | -- |
EW: Dave Robinson-Richard Pike Butler Total -13 Butler Average -0.46 Section Rank = 39 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 110 | 140 | -110 | -620 | -790 | 80 | -130 | -130 | -420 | 630 | 430 | -50 | -90 | 420 | 420 | -420 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | 2 | 3 | -5 | -4 | 1 | -3 | -10 | 0 | 2 | -2 | -2 | 0 | 9 | 4 | -2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 920 | 400 | -590 | 400 | -50 | -100 | 100 | -180 | 50 | 100 | -480 | -500 | -- | -- | -- | -- |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | 5 | 6 | -6 | 2 | -7 | -2 | -4 | -2 | 1 | 6 | 0 | -5 | -- | -- | -- | -- |
M&CBA President's Cup 19/06/2016 Session 1 Section Red |
Team 6 North East |
NS: Sue Davies-Dick Davies Butler Total -28 Butler Average -1 Section Rank = 53 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -110 | -140 | 110 | 620 | 620 | -100 | -300 | -170 | 420 | 200 | -990 | -140 | 140 | 50 | -420 | 420 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | -2 | -3 | 5 | 0 | -2 | -8 | 4 | 0 | 13 | -11 | -3 | 2 | 3 | -4 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | -460 | 140 | -200 | 100 | 120 | -100 | 460 | -100 | 680 | 990 | -430 | -660 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | -- | -- | -- | -- | -5 | 3 | 1 | 0 | 4 | -6 | -1 | -9 | 0 | -8 | -1 | -2 |
EW: David Gold-Gill Gold Butler Total -26 Butler Average -0.93 Section Rank = 49 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 140 | 140 | -300 | -140 | -620 | 50 | -600 | 50 | -450 | -100 | 490 | -600 | -170 | 90 | 170 | 50 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 1 | 2 | -2 | 7 | 0 | 0 | -11 | -6 | -1 | -12 | 0 | -12 | -3 | 2 | -3 | 9 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | -50 | 100 | -110 | -90 | 100 | 200 | -480 | -650 | -680 | -1020 | 550 | 630 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | -- | -- | -- | -- | -7 | 4 | -8 | 0 | 2 | 8 | 0 | -8 | 0 | 7 | 4 | 1 |
M&CBA President's Cup 19/06/2016 Session 1 Section Red |
Team 7 Lancashire |
NS: Sue Woodcock-Nick Woodcock Butler Total 26 Butler Average 0.93 Section Rank = 15 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -110 | 50 | 500 | 170 | 620 | -50 | 600 | -50 | 450 | -660 | -490 | -140 | 620 | -140 | 50 | 420 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | 3 | 7 | -6 | 0 | 0 | 11 | 6 | 1 | -3 | 0 | -3 | 11 | -3 | 7 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -920 | -400 | 590 | -400 | -- | -- | -- | -- | 110 | -200 | 480 | -100 | 680 | 1520 | 50 | -660 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | -5 | -6 | 6 | -2 | -- | -- | -- | -- | 4 | -8 | 0 | -9 | 0 | 5 | 10 | -2 |
EW: Desmond King-Mike Nicholson Butler Total 10 Butler Average 0.36 Section Rank = 23 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 100 | -150 | -200 | -170 | -620 | 100 | 300 | 170 | -420 | -100 | 490 | -50 | 200 | -50 | 420 | 50 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | -6 | 1 | 6 | 0 | 2 | 8 | -4 | 0 | -12 | 0 | -2 | 7 | -3 | 4 | 9 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 920 | 120 | -420 | 800 | -- | -- | -- | -- | 100 | -630 | -450 | -650 | -680 | -1020 | 180 | 630 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | 5 | -1 | -2 | 10 | -- | -- | -- | -- | 2 | -10 | 1 | -8 | 0 | 7 | -5 | 1 |
M&CBA President's Cup 19/06/2016 Session 1 Section Red |
Team 8 Cumbria |
NS: Tim Matthews-Babs Matthews Butler Total 57 Butler Average 2.04 Section Rank = 3 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -100 | -140 | 100 | 620 | 790 | -80 | 130 | 130 | 420 | 100 | -490 | 50 | -100 | -110 | 50 | 590 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | -2 | -3 | 5 | 4 | -1 | 3 | 10 | 0 | 12 | 0 | 2 | -5 | -2 | 7 | 6 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -920 | -90 | 590 | -130 | 50 | -100 | 110 | 90 | -- | -- | -- | -- | 680 | 1520 | -460 | -630 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | -5 | 2 | 6 | 5 | 7 | -4 | 8 | 0 | -- | -- | -- | -- | 0 | 5 | -2 | -1 |
EW: Ken Johnston-Ian Reeves Butler Total 27 Butler Average 0.96 Section Rank = 11 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -50 | 400 | -500 | -140 | -650 | 800 | 200 | 420 | -450 | 660 | 490 | 140 | 100 | 140 | 420 | Art |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | -4 | 8 | -7 | 7 | -1 | 13 | 6 | 3 | -1 | 3 | 0 | 3 | 5 | 3 | 4 | -9 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 420 | 150 | -140 | 500 | 460 | -140 | 200 | -100 | -- | -- | -- | -- | -680 | -1520 | 550 | 210 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | -7 | 0 | 5 | 5 | 5 | -3 | -1 | 0 | -- | -- | -- | -- | 0 | -5 | 4 | -9 |
M&CBA President's Cup 19/06/2016 Session 1 Section White |
Team 1 Manchester |
NS: Michael Byrne-Gary Hyett Butler Total 27 Butler Average 0.96 Section Rank = 11 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -110 | -140 | 500 | 620 | 660 | -100 | 500 | -420 | 420 | -600 | -490 | -100 | 620 | 50 | 100 | -50 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | -2 | 7 | 5 | 1 | -2 | 10 | -3 | 0 | -1 | 0 | -2 | 11 | 3 | 8 | -9 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -920 | 100 | 200 | 100 | -980 | 100 | -600 | -50 | -50 | 630 | 480 | 620 | -- | -- | -- | -- |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | -5 | 6 | -4 | 10 | -12 | 2 | -8 | -4 | -1 | 10 | 0 | 7 | -- | -- | -- | -- |
EW: Michael Newman-John Currie Butler Total -43 Butler Average -1.54 Section Rank = 59 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 110 | 140 | 50 | -620 | -620 | 500 | -150 | 420 | -420 | 630 | 490 | -100 | -140 | 140 | -50 | -1100 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | 2 | 7 | -5 | 0 | 10 | -3 | 3 | 0 | 2 | 0 | -3 | -2 | 3 | -7 | -13 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 920 | 120 | -690 | 130 | -50 | 50 | -110 | -120 | 100 | -600 | -480 | -620 | -- | -- | -- | -- |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | 5 | -1 | -8 | -5 | -7 | 3 | -8 | -1 | 2 | -10 | 0 | -7 | -- | -- | -- | -- |
M&CBA President's Cup 19/06/2016 Session 1 Section White |
Team 2 Merseyside & Cheshire |
NS: Tracy Capal-David Flacks Butler Total -3 Butler Average -0.11 Section Rank = 33 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -110 | -140 | -50 | 620 | 650 | -100 | 150 | -420 | 450 | -630 | -490 | -200 | 170 | 100 | -200 | 420 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | -2 | -7 | 5 | 1 | -2 | 3 | -3 | 1 | -2 | 0 | -5 | 3 | 4 | 2 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | -450 | -100 | -200 | 400 | -150 | -300 | 480 | 650 | 680 | 1520 | -400 | -660 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | -- | -- | -- | -- | -5 | -4 | 1 | 7 | -3 | -10 | 0 | 8 | 0 | 5 | 0 | -2 |
EW: Mike Amos-Peter Kaufmann Butler Total -3 Butler Average -0.11 Section Rank = 33 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 110 | 140 | -500 | -620 | -620 | -110 | 200 | 420 | -420 | 660 | 490 | -50 | 100 | -100 | 420 | 50 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | 2 | -7 | -5 | 0 | -4 | 6 | 3 | 0 | 3 | 0 | -2 | 5 | -4 | 4 | 9 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -- | -- | -- | -- | 400 | 100 | 200 | 50 | 50 | -660 | -420 | 200 | -680 | -1520 | -50 | -100 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | -- | -- | -- | -- | 4 | 4 | -1 | 4 | 1 | -11 | 2 | 11 | 0 | -5 | -10 | -12 |
M&CBA President's Cup 19/06/2016 Session 1 Section White |
Team 3 Derbyshire |
NS: Roger Mallinson-Andrew Wells Butler Total -13 Butler Average -0.46 Section Rank = 39 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 50 | -140 | -100 | 620 | 620 | 110 | -200 | -420 | 450 | -630 | -460 | -140 | 90 | -110 | -450 | 420 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 4 | -2 | -8 | 5 | 0 | 4 | -6 | -3 | 1 | -2 | 1 | -3 | 0 | -2 | -5 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -920 | -120 | 690 | -130 | -- | -- | -- | -- | 110 | -200 | 480 | 180 | 680 | 1520 | -550 | -630 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | -5 | 1 | 8 | 5 | -- | -- | -- | -- | 4 | -8 | 0 | -4 | 0 | 5 | -4 | -1 |
EW: Jim Parker-Ron McEwan Butler Total 40 Butler Average 1.43 Section Rank = 5 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | 150 | -150 | 50 | -170 | -650 | 100 | -150 | 420 | -420 | 600 | 490 | -50 | -170 | 90 | 420 | -420 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 1 | -6 | 7 | 6 | -1 | 2 | -3 | 3 | 0 | 1 | 0 | -2 | -3 | 2 | 4 | -2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | 920 | -100 | -200 | -100 | -- | -- | -- | -- | 730 | 200 | -480 | 100 | -680 | -1020 | 430 | 630 |
NDatum | -730 | -160 | 350 | -330 | -250 | 50 | -240 | 100 | -30 | 150 | 480 | 310 | 680 | 1320 | -390 | -590 |
BImps | 5 | -6 | 4 | -10 | -- | -- | -- | -- | 12 | 8 | 0 | 9 | 0 | 7 | 1 | 1 |
M&CBA President's Cup 19/06/2016 Session 1 Section White |
Team 4 Herefordshire |
NS: Dave Weller-Ben Britton Butler Total -22 Butler Average -0.79 Section Rank = 47 |
Board | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
Score | -100 | 50 | 500 | 140 | 620 | -500 | 150 | -420 | 420 | -600 | -490 | 50 | 170 | -400 | -200 | 420 |
NDatum | -110 | -70 | 220 | 430 | 630 | -50 | 40 | -310 | 430 | -570 | -490 | -20 | 80 | -40 | -260 | 350 |
BImps | 0 | 3 | 7 | -7 | 0 | -10 | 3 | -3 | 0 | -1 | 0 | 2 | 3 | -8 | 2 | 2 |
Board | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
Score | -460 | -150 | 450 | -130 | -400 | -100 | -200 | -50 | -- | -- | -- | -- | 680 | 940 | -800 | -630 |
